
Bag with flap
Basic construction · 5 pieces
Open in editor →Choose a design, review the parameters, and download a pattern sample. The dimensions of each model can be changed in the online editor.

Basic construction · 5 pieces
Open in editor →
Short handle · Rounded flap
Open in editor →
Triangular flap · Diagonal seams
Open in editor →
Concave zipper · Adjustable handle
Open in editor →
Based on photo · two handles · front pocket
Open in editor →
One-piece handles · Open top
Open in editor →
2 outer pockets + central compartment
Open in editor →
Two panels · protective spacer · open mouth
Open in editor →
Strap strip · fold for buckle · belt loop
Open in editor →
Two panels · Open top · Seam along sides and bottom
Open in editor →
Open flat · Bill compartment · Two side pockets
Open in editor →
Test · rigid frame · two handles
Open in editor →
Test · two one-piece panels with loops
Open in editor →
Test · six folding side panels · two dividers
Open in editor →
Test · four facets · rectangular base
Open in editor →
Test · interwoven strips · two handles
Open in editor →
Test · tall tube · two shoulder straps
Open in editor →
Test · top lid · wraparound zipper
Open in editor →
Test · six pockets · protective flap
Open in editor →
Test · two independent compartments · center divider
Open in editor →
Test · side zipper · four attachments
Open in editor →
Test · oval base · two shoulder straps
Open in editor →
Test · one-piece side panel · ten eyelets
Open in editor →
Test · round end panels · two handles and a strap
Open in editor →
Test · two discs · zipper along the upper arc
Open in editor →
Test · arched frame · metal handle
Open in editor →
Test · curved body · belt with buckle
Open in editor →
Test · box pleats · flap and tassel
Open in editor →
Test · one fold-out section · seamless assembly
Open in editor →
Test · gusseted front · two belt loops
Open in editor →
Test · side slots · One-piece layout
Open in editor →
Test · shaped bottom band · detachable handle
Open in editor →
Test · One-piece layout · one handle
Open in editor →
Test · One-piece layout · wrist loop
Open in editor →
Test · two handles · zipper and detachable strap
Open in editor →
Test · shaped side panel · narrow tab
Open in editor →
Test · slanted top · two exterior compartments
Open in editor →
Test · main flap · two flap pockets
Open in editor →
Test · one wide hanging strap · outer pocket
Open in editor →
Test · four panels · zipper
Open in editor →
Test · one-piece flap · four darts
Open in editor →
Test · slit handles · center seam
Open in editor →
Test · one-piece back with flap
Open in editor →
Test · two handles · shaped flap and clasp
Open in editor →
Test · sewn-on tab · closure loop
Open in editor →
Test · One-piece layout · detachable strap
Open in editor →
Test · side darts · one handle
Open in editor →
Test · handle from side panels · divider
Open in editor →
Test · one-piece flap · folding side panels
Open in editor →
Test · two handles · hanging pocket
Open in editor →
Test · four front panels · carabiners
Open in editor →
From the diagram · front zipper · 6 parts and strap
Open in editor →
From the diagram · one-piece handle · soft pocket
Open in editor →
Based on photo · asymmetric body · Lacing · hanger and snap
Open in editor →Open the model page, compare the parameters and click Open this example in the designer. PDF, SVG, DXF and JSON are generated from the same settings. After changing the dimensions, export a new set of patterns.
These are geometric prototypes. Check the joins, hardware and assembly on a mock-up before cutting the leather. Go to instructions.
Parameters are provided for initial settings; linear dimensions are in millimeters. The number of pieces changes when additional options are enabled.
| Model | Main dimensions | Pieces | What can be adjusted |
|---|---|---|---|
| Bag with flap | Width: 280 Height: 210 Depth: 85 Corner radius: 30 | 5 | 9 parameterswidth, height, depth, corner radius, flap drop, strap length, strap width, thickness, seam allowance |
| Bag with a handle | Width: 240 Height: 150 Depth: 65 Body radius: 30 | 13 | 15 parameterswidth, height, depth, body radius, flap drop, flap radius, binding width, attachment spacing, handle rise, handle width, shoulder strap length, shoulder strap width, back pocket height, leather thickness, seam allowance |
| Envelope clutch | Width: 190 Height: 120 Depth at bottom: 35 Depth at top: 14 | 9 | 11 parameterswidth, height, depth at bottom, depth at top, toe drop, edge drop, toe rounding width, lower gusset height, chain length, leather thickness, seam allowance |
| Half-moon bag | Width: 250 Height at edges: 180 Depth at bottom: 70 Depth at attachments: 18 | 11 | 11 parameterswidth, height at edges, depth at bottom, depth at attachments, top curve, usable handle length, handle width, shoulder strap length, shoulder strap width, leather thickness, seam allowance |
| Zippered tote bag | Width at top: 340 Width at bottom: 300 Body height: 390 Depth: 110 Bottom rounding: 24 | 12 | 15 parameterswidth at top, width at bottom, body height, depth, bottom rounding, pocket zipper length, zipper: distance from top, pocket bag height, attachment spacing, handle rise, handle width, shoulder strap length, shoulder strap width, leather thickness, seam allowance |
| Shopper with handles | Width at top: 285 Width at bottom: 245 Body height: 240 Depth: 115 Bottom rounding: 26 | 11 | 14 parameterswidth at top, width at bottom, body height, depth, bottom rounding, top edge curve, handle length along curve, handle width at base, grip width, bridge drop, inner pocket height, tie length, leather thickness, seam allowance |
| Cardholder | Width: 104 Height: 72 Corner radius: 5 | 4 | 8 parameterswidth, height, corner radius, lower pocket height, distance between tiers, cutout depth, leather thickness, seam offset |
| Sheath | Sheath width: 75 Body length: 220 Spacer thickness: 3 | 3 | 11 parameterssheath width, body length, spacer thickness, rounded tip width, spacer width, hanger blank length · 0 = without it, hanger width, retaining strap length · 0 = without it, strap width, leather thickness, seam offset from edge |
| Strap | Total blank length: 1150 Belt width: 35 | 2 | 14 parameterstotal blank length, belt width, buckle fold, tip length, belt loop blank length, belt loop width, number of buckle holes · 0 = without them, buckle hole diameter, buckle hole spacing, distance from tip to nearest hole, tongue slot length · 0 = without the slot, tongue slot width, leather thickness, seam offset from edge |
| Case | Base width: 100 Base height: 180 Fitting volume: 8 | 2 | 6 parametersbase width, base height, fitting volume, bottom rounding, leather thickness, seam offset from edge |
| Wallet | Unfolded width: 220 Wallet height: 100 Fitting volume: 6 | 4 | 8 parametersunfolded width, wallet height, fitting volume, bottom rounding, side pocket width, side pocket height, leather thickness, seam offset from edge |
| Frame-opening satchel | Body width: 340 Body height: 230 Body depth: 150 | 5 | 8 parametersbody width, body height, body depth, handle blank length, handle width, leather thickness, stitch line offset from edge, additional seam allowance |
| Knot bag with different handles | Body width: 260 Body height: 230 Body depth: 60 | 3 | 6 parametersbody width, body height, body depth, leather thickness, stitch line offset from edge, additional seam allowance |
| Bag with three compartments | Body width: 240 Body height: 170 Body depth: 90 | 17 | 9 parametersbody width, body height, body depth, flap drop, strap blank, strap width, leather thickness, stitch line offset from edge, additional seam allowance |
| Zippered pyramid bag | Body width: 200 Body height: 210 Body depth: 180 | 8 | 8 parametersbody width, body height, body depth, wrist loop length, loop width, leather thickness, stitch line offset from edge, additional seam allowance |
| Woven basket bag | Body width: 300 Body height: 220 Body depth: 120 | 22 | 8 parametersbody width, body height, body depth, handle blank length, handle width, leather thickness, stitch line offset from edge, additional seam allowance |
| Backpack with roll-top | Body width: 270 Body height: 330 Body depth: 110 | 9 | 9 parametersbody width, body height, body depth, extra top allowance for rolling, strap blank, strap width, leather thickness, stitch line offset from edge, additional seam allowance |
| Beauty case with flip-top lid | Body width: 240 Body height: 170 Body depth: 150 | 6 | 8 parametersbody width, body height, body depth, handle blank length, handle width, leather thickness, stitch line offset from edge, additional seam allowance |
| tool roll bag | Body width: 480 Body height: 300 Body depth: 90 | 10 | 6 parametersbody width, body height, body depth, leather thickness, stitch line offset from edge, additional seam allowance |
| bag with two zippers | Body width: 240 Body height: 165 Body depth: 100 | 8 | 8 parametersbody width, body height, body depth, strap blank, strap width, leather thickness, stitch line offset from edge, additional seam allowance |
| triangular bike bag | Body width: 350 Body height: 220 Body depth: 65 | 7 | 6 parametersbody width, body height, body depth, leather thickness, stitch line offset from edge, additional seam allowance |
| drawstring backpack with flap | Body width: 260 Body height: 320 Body depth: 120 | 10 | 9 parametersbody width, body height, body depth, flap drop, strap blank, strap width, leather thickness, stitch line offset from edge, additional seam allowance |
| drawstring bucket bag | Body width: 200 Body height: 260 Body depth: 140 | 6 | 8 parametersbody width, body height, body depth, strap blank, strap width, leather thickness, stitch line offset from edge, additional seam allowance |
| cylindrical travel bag | Body width: 420 Body height: 230 Body depth: 230 | 11 | 10 parametersbody width, body height, body depth, handle blank length, handle width, strap blank, strap width, leather thickness, stitch offset from edge, additional seam allowance |
| round zippered bag | Body width: 200 Body height: 200 Body depth: 65 | 7 | 8 parametersbody width, body height, body depth, strap blank, strap width, leather thickness, stitch line offset from edge, additional seam allowance |
| frame purse | Body width: 210 Body height: 200 Body depth: 70 | 3 | 7 parametersbody width, body height, body depth, chain length, leather thickness, stitch offset from edge, additional seam allowance |
| banana belt bag | Body width: 300 Body height: 150 Body depth: 70 | 8 | 8 parametersbody width, body height, body depth, strap blank, strap width, leather thickness, stitch line offset from edge, additional seam allowance |
| phone pouch with tassel | Body width: 120 Body height: 200 Body depth: 20 | 8 | 9 parametersbody width, body height, body depth, flap drop, strap blank, strap width, leather thickness, stitch line offset from edge, additional seam allowance |
| folding snap-button bag | Body width: 180 Body height: 130 Body depth: 70 | 2 | 8 parametersbody width, body height, body depth, handle blank length, handle width, leather thickness, stitch line offset from edge, additional seam allowance |
| molded belt pouch | Body width: 140 Body height: 170 Body depth: 40 | 6 | 7 parametersbody width, body height, body depth, flap drop, leather thickness, stitch offset from edge, additional seam allowance |
| folding tablet case with strap | Body width: 220 Body height: 280 Body depth: 45 | 2 | 9 parametersbody width, body height, body depth, flap drop, strap blank, strap width, leather thickness, stitch line offset from edge, additional seam allowance |
| hobo bag with carabiner | Body width: 300 Body height: 260 Body depth: 75 | 10 | 8 parametersbody width, body height, body depth, handle blank length, handle width, leather thickness, stitch line offset from edge, additional seam allowance |
| zippered trapezoid bag | Body width: 300 Body height: 250 Body depth: 100 | 4 | 8 parametersbody width, body height, body depth, handle blank length, handle width, leather thickness, stitch line offset from edge, additional seam allowance |
| clutch with shaped flap | Body width: 210 Body height: 130 Body depth: 15 | 4 | 9 parametersbody width, body height, body depth, flap drop, wrist loop length, loop width, leather thickness, stitch offset from edge, additional seam allowance |
| Bag with shaped handle attachments | Body width: 350 Body height: 250 Body depth: 120 | 12 | 11 parametersbody width, body height, body depth, handle blank length, fastening distance, handle width, strap blank, strap width, leather thickness, stitch offset from edge, additional seam allowance |
| Bag with a concave opening | Body width: 280 Body height: 210 Body depth: 75 | 7 | 8 parametersbody width, body height, body depth, strap blank, strap width, leather thickness, stitch line offset from edge, additional seam allowance |
| Sling with a gusseted pocket | Body width: 180 Body height: 320 Body depth: 40 | 12 | 8 parametersbody width, body height, body depth, strap blank, strap width, leather thickness, stitch line offset from edge, additional seam allowance |
| Tablet bag with two pockets | Body width: 230 Body height: 330 Body depth: 70 | 13 | 9 parametersbody width, body height, body depth, flap drop, strap blank, strap width, leather thickness, stitch line offset from edge, additional seam allowance |
| Tote with a handle made from the side panels | Body width: 310 Body height: 270 Body depth: 120 | 8 | 8 parametersbody width, body height, body depth, handle rise, handle width, leather thickness, stitch offset from edge, additional seam allowance |
| Half-moon bag with a center seam | Body width: 340 Body height: 220 Body depth: 60 | 10 | 8 parametersbody width, body height, body depth, strap blank, strap width, leather thickness, stitch line offset from edge, additional seam allowance |
| Bag with darts and a tab | Body width: 240 Body height: 220 Body depth: 55 | 6 | 11 parametersbody width, body height, body depth, flap drop, dart depth, dart intake, strap blank, strap width, leather thickness, stitch offset from edge, additional seam allowance |
| Bag with oval handles | Body width: 420 Body height: 420 Body depth: 100 | 6 | 8 parametersbody width, body height, body depth, handle slot width, handle slot height, leather thickness, stitch offset from edge, additional seam allowance |
| Saddle bag with a long flap | Body width: 250 Body height: 210 Body depth: 50 | 6 | 9 parametersbody width, body height, body depth, flap drop, strap blank, strap width, leather thickness, stitch line offset from edge, additional seam allowance |
| Structured bag with straps | Body width: 350 Body height: 250 Body depth: 174 | 12 | 10 parametersbody width, body height, body depth, flap drop, handle blank length, fastening distance, handle width, leather thickness, stitch offset from edge, additional seam allowance |
| Saddle bag with a tab | Body width: 190 Body height: 170 Body depth: 65 | 9 | 9 parametersbody width, body height, body depth, flap drop, strap blank, strap width, leather thickness, stitch line offset from edge, additional seam allowance |
| Bag with slit handles | Body width: 300 Body height: 200 Body depth: 90 | 8 | 10 parametersbody width, body height, body depth, handle slot width, handle slot height, strap blank, strap width, leather thickness, stitch offset from edge, additional seam allowance |
| Hobo made of six panels | Body width: 320 Body height: 245 Body depth: 90 | 9 | 10 parametersbody width, body height, body depth, dart depth, dart intake, handle blank length, handle width, leather thickness, stitch setback from edge, additional seam allowance |
| Basket bag with a wide handle | Body width: 300 Body height: 260 Body depth: 120 | 7 | 8 parametersbody width, body height, body depth, handle rise, handle width, leather thickness, stitch offset from edge, additional seam allowance |
| Rectangular chain bag | Body width: 280 Body height: 180 Body depth: 100 | 8 | 8 parametersbody width, body height, body depth, flap drop, chain length, leather thickness, stitch setback from edge, additional seam allowance |
| Snap-stud shopper | Body width: 350 Body height: 360 Body depth: 100 | 5 | 10 parametersbody width, body height, body depth, handle blank length, fastening distance, handle width, inner pocket height, leather thickness, stitch setback from edge, additional seam allowance |
| Saddle bag with a shaped front | Body width: 240 Body height: 190 Body depth: 70 | 11 | 9 parametersbody width, body height, body depth, flap drop, strap blank, strap width, leather thickness, stitch line offset from edge, additional seam allowance |
| Sling bag | Front · width: 360 Front · height: 190 3D volume · preliminary: 80 | 7 | 18 parametersFront · width, front · height, back · width, back · height, zipper panel · width, zipper panel · height, pocket · width, pocket · height, zipper tab · length, zipper tab · width, bridge · length, bridge · width, strap · strap blank · width, 3D volume · preliminary, material thickness, stitch setback from pattern, additional allowance for pattern |
| Bag with a gathered pocket | Body · width at line 3–4: 340 Pattern height with handle: 700 3D volume · preliminary: 70 | 5 | 13 parametersbody · width at line 3–4, pattern height with handle, width at line 5–6, width at line 1–2, handle · top width, handle · width at line 7–8, pocket · full spread, pocket · height at fold, pocket · assembled width, 3D volume · preliminary, material thickness, stitch setback from pattern, additional allowance for pattern |
| Laced knife sheath | Body width at opening: 75 Body length: 260 Protective insert thickness: 4 | 6 | 13 parametersbody width at opening, body length, protective insert thickness, length of curve toward the tip, protective insert width, rear hanger length, rear hanger width, snap strap length, strap width, strap below opening, lacing width, leather thickness, fastener setback from edge |
Open the model page to view all parameters, the parts list, and PDF, SVG, and DXF files for one example.